PRODUCTS - Residential Steam Unit
Installation


SPECIFICATION SHEET

         STEAM BATH® STEAM GENERATOR
Model KW
MAX
CU FT
RANGE
VOLTS PHASE AMPS MAX DIM
L X W X H
SHIPPING
WEIGHT
50R 3.0 90 240 1 13 17" x 7" x 10" 19 lbs
50AF 3.0 90 240 1 13 24" x 7" x 10" 22 lbs
100R 4.5 150 240 1 19 17" x 7" x 10" 20 lbs
100AF 4.5 150 240 1 19 24" x 7" x 10" 23 lbs
150R 6.5 250 240 1 27 17" x 7" x 10" 20 lbs
150AF 6.5 250 240 1 27 24" x 7" x 10" 23 lbs
250R 8.5 375 240 1 38 17" x 7" x 10" 21 lbs
250AF 8.5 375 240 1 38 24" x 7" x 10" 24 lbs
SS11R 11 500 240 1 46 20" x 9" x 10" 26 lbs
SS11AF 11 500 240 1 46 25" x 9" x 10" 29 lbs
SS13R 13 600 240 1 54 20" x 9" x 10" 26 lbs
SS13AF 13 600 240 1 54 25" x 9" x 10" 29 lbs
SS15R 15 700 240 1 63 20" x 9" x 14" 35 lbs
SS15AF 15 700 240 1 63 25" x 9" x 14" 38 lbs
SS18R 18 800 240 1 75 20" x 9" x 14" 35 lbs
SS18AF 18 800 240 1 75 25" x 9" x 14" 38 lbs
SS24R 24 1200 240/208 1/3 100/67 20" x 9" x 18" 45 lbs
SS24AF 24 1200 240/208 1/3 100/67 25" x 9" x 18" 48 lbs
SS30R 30 1500 240/208 1/3 125/83 20" x 9" x 18" 60 lbs
SS30AF 30 1500 240/208 1/3 125/83 25" x 9" x 18" 65 lbs
SS36R 36 1800 240/208 1/3 150/100 20" x 9" x 18" 65 lbs
SS36AF 36 1800 240/208 1/3 150/100 25" x 9" x 18" 70 lbs
All Steam Generators are Microprocessor Controlled.

R - "Regular"        AF - "Auto Flush"

 
The most advanced Steam Generators and Saunas
© 2003 Steam-Sauna.com Hardwood Flooring